SEVILLE SPORTS CLUB TRI & DU
                               presented by:
                    TRI-FAMILY RACING & TOWN OF GILBERT

             *************************************************
               TRIATHLON - UNOFFICIAL RESULTS - YOUTH - BOYS

                             AGE-GROUP RESULTS
             *************************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

Seville Sports Club - Gilbert,AZ. * May 16, 2010 * Weather: Sunny, 83 degrees
____________________________________________________________________________________________________________

                          MALE AGE GROUP:  1 - 8

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/9      67 QUINTEN HANSEN               3    2:44     1   23:27     3    4:42     30:53 
    2   2/9       5 TY THOMPSON                  4    2:51     3   25:37     1    4:20     32:48 
    3   3/9      10 BRAEDEN STEGMAN              2    2:35     2   25:33     7    5:13     33:21 
    4   4/9      64 ZACHARY WAPLES               1    2:31     5   26:29     2    4:25     33:25 
    5   5/9       7 ISAIAH HOULT                 7    3:28     4   26:12     6    5:12     34:52 
    6   6/9      65 RYLAND WAPLES                5    3:01     6   27:00     4    5:07     35:08 
    7   7/9      11 WILLIAM PLA                  6    3:04     7   31:15     9    6:13     40:32 
    8   8/9      36 CHASE BREWER                 8    3:48     8   34:54     5    5:11     43:53 
    9   9/9       8 AIADAN MILLER                9    5:42     9   37:05     8    5:28     48:15 
____________________________________________________________________________________________________________

                          MALE AGE GROUP:  9 - 10

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/16     23 NATHAN FISHER                4    2:30     1   23:31     4    4:26     30:27 
    2   2/16     28 KEITH KOLEBER                6    2:40     3   24:32     2    3:52     31:04 
    3   3/16     24 DANIEL GIDARO                9    2:55     5   25:01     1    3:46     31:42 
    4   4/16     32 CHRISTIAN STREBE             5    2:36     6   25:02     5    4:28     32:06 
    5   5/16     22 RILEY CONNOLLY               8    2:52     7   25:46     3    4:12     32:50 
    6   6/16     29 LUKE PREBLE                 13    3:06     4   24:41    10    5:09     32:56 
    7   7/16     20 PHILIP WALLACE               2    2:17     2   24:20    14    6:39     33:16 
    8   8/16     37 TYLER BACHINSKY             12    3:05     8   26:07    11    5:23     34:35 
    9   9/16     13 MCCONNELL QUINN             14    3:12     9   28:14     8    5:00     36:26 
   10  10/16     39 BRAEDEN WAPLES               3    2:24    10   30:57     7    4:57     38:18 
   11  11/16     26 ELIJAH HOULT                11    2:59    11   31:03     9    5:08     39:10 
   12  12/16     18 CLAY SCHMITZ                 1    2:11    14   32:33     6    4:53     39:37 
   13  13/16     19 JORDAN TUTER                16    3:46    12   31:27    13    5:49     41:02 
   14  14/16     27 KACEY HUNTSMAN              10    2:58    15   32:42    12    5:38     41:18 
   15  15/16     38 MAX SCHUMACHER               7    2:45    13   31:36    16    7:38     41:59 
   16  16/16     17 COHEN MILLER                15    3:20    16   38:00    15    6:46     48:06 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  11 - 12

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/6      51 PATRICK TANSILL              1    2:00     1   19:46     1    3:14     25:00 
    2   2/6      46 ZANE FINK                    3    2:20     2   23:07     4    4:48     30:15 
    3   3/6      41 TOMMY HUNT                   6    2:52     3   24:46     5    4:53     32:31 
    4   4/6      42 KELLEN LYNCH                 4    2:27     4   26:26     3    4:26     33:19 
    5   5/6      47 COLE MOLINA                  5    2:37     5   28:57     2    4:25     35:59 
    6   6/6      45 CURTIS RETRUM                2    2:03     6   29:28     6    6:19     37:50 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  13 - 14

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/5      52 COOPER FIEDLER               2    1:56     1   21:47     4    4:20     28:03 
    2   2/5      61 JARED STERN                  5    2:25     2   22:03     1    3:42     28:10 
    3   3/5      55 SCOTT JARRIEL                3    1:58     3   22:27     2    3:54     28:19 
    4   4/5      53 PATRICK HAND II              1    1:51     4   24:17     5    5:00     31:08 
    5   5/5      57 JACE RIGGS                   4    2:15     5   25:04     3    3:57     31:16