4TH Annual All Women's
                        TRI FOR THE CURE - ARIZONA
      Benefiting the Phoenix Affiliate of Susan G. Komen For The Cure
                               presented by:
                         TRI-SCOTTSDALE FOUNDATION

                 ****************************************
                  TRIATHLON - UNOFFICIAL RESULTS - WOMEN

                             AGE-GROUP RESULTS
                 ****************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

Chandler High - Chandler,AZ. * April 11, 2010 * Weather: Sunny, 65-85 degrees

____________________________________________________________________________________________________________

           FEMALE AGE GROUP:  TOP 3 OVERALL WOMEN - (excluded from age division results)

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/51    495 HAYLEY BENSON                4    7:17     3   24:37     4   11:26     43:20 
    2   1/53      1 JANE ESAHAK-GAGE             2    6:56     5   24:54     5   12:35     44:25 
    3   2/53    106 CORINNE FRAYER              27    8:30     4   24:50     6   12:46     46:06 
____________________________________________________________________________________________________________
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  15 - 19

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/15    564 CAMRYN SMITH                10   10:44     2   30:45     1    9:46     51:15 
    2   2/15    560 RENEE FOURNIER               2    7:32     6   31:52     5   17:39     57:03 
    3   3/15    253 CHRISTINE VELDHUIZEN         9   10:39     5   31:38     2   15:12     57:29 
    4   4/15    561 ANNALISE RINK                1    6:48     3   31:23     6   19:22     57:33 
    5   5/15    563 KENDRA WIEBERS               3    7:42     1   28:23    14   21:42     57:47 
    6   6/15    556 KIMBERLY JOHNSON             5    7:59     9   34:24     4   16:45     59:08 
    7   7/15    555 LANEY HARDEN                 4    7:52     7   31:58    11   20:26   1:00:16 
    8   8/15    562 JESSICA MABRY                7   10:08     4   31:36     7   19:34   1:01:18 
    9   9/15    473 VICTORIA GREENE             13   12:39     8   32:58     3   15:58   1:01:35 
   10  10/15    474 BRITTENY ABRAHAM             8   10:24    11   37:23     8   19:42   1:07:29 
   11  11/15    567 SARAH EASTERBROOK            6    8:57    14   40:48    10   20:01   1:09:46 
   12  12/15    428 PATTI ECKHOLDT              15   13:15    10   36:14    12   21:15   1:10:44 
   13  13/15    559 KAYLA WOYTENKO              11   11:19    13   39:00    13   21:41   1:12:00 
   14  14/15    557 GINA MATHEWS                12   11:21    12   37:36    15   24:48   1:13:45 
   15  15/15    558 DARIAN SPIVEY               14   12:51    15   41:06     9   19:57   1:13:54 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  20 - 24

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/11    542 MEGAN BLACK                  3    8:31     2   27:55     1   16:10     52:36 
    2   2/11    546 LYDIA ANDERSON               7    9:53     1   22:22    11   21:57     54:12 
    3   3/11    548 TAYLOR BOTTOMLEY             5    9:24     3   31:52     4   18:50   1:00:06 
    4   4/11    544 NINA MIRACHI                 6    9:31     4   33:35     6   19:05   1:02:11 
    5   5/11    553 JESSICA PONZO                1    7:15    11   38:34     2   17:20   1:03:09 
    6   6/11    552 BETH EASTERBROOK             2    8:19     5   34:19     9   20:59   1:03:37 
    7   7/11    550 RACHEL ROLAND                4    9:04     6   35:09     8   20:12   1:04:25 
    8   8/11    543 KIM AXMAN                   10   11:21     9   37:29     3   18:00   1:06:50 
    9   9/11    541 MICHAELA ENGEL               8   11:01     7   36:10     7   19:43   1:06:54 
   10  10/11    549 ALEXANDRA LARSON             9   11:10     8   37:28     5   19:04   1:07:42 
   11  11/11    547 ALEAH HARTKE                11   12:29    10   38:11    10   21:43   1:12:23 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  25 - 29

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/50    538 CARLA CHEE                   5    8:31     7   32:32     1   12:56     53:59 
    2   2/50    520 RACHEL BECK                 20   10:41     1   29:19     4   16:32     56:32 
    3   3/50    497 HELEN ANDERSON               4    8:20     5   32:21     7   17:08     57:49 
    4   4/50    528 JAMIE LAWRENCE              13   10:00     3   31:03     8   17:23     58:26 
    5   5/50    500 KARA PRIMACK                35   12:50     4   31:11     6   16:38   1:00:39 
    6   6/50    498 CAITLIN CALDWELL             1    7:31    17   34:26    18   19:18   1:01:15 
    7   7/50    521 LISA SCHWARZE                9    9:55     2   29:40    39   22:36   1:02:11 
    8   8/50    527 RAQUEL RANEY                16   10:11    12   33:03    17   19:17   1:02:31 
    9   9/50    499 CATHERINE TOWNER            19   10:37    19   34:39     9   17:31   1:02:47 
   10  10/50    508 CARMELA D'ARRIGO             2    7:57    23   34:57    24   19:58   1:02:52 
   11  11/50    532 AMANDA LAMASTUS             15   10:05    20   34:39    12   18:15   1:02:59 
   12  12/50    489 JAIME STEMPIHAR             10    9:55    14   33:44    21   19:35   1:03:14 
   13  13/50    502 AMY STEWART                 18   10:34    13   33:24    20   19:23   1:03:21 
   14  14/50    512 BRIANNE ROSS                25   11:11    24   35:35     5   16:36   1:03:22 
   15  15/50    514 NICOLE WILKE                34   12:22     8   32:54    13   18:22   1:03:38 
   16  16/50    537 CHRISTINA WALKER            11    9:55    11   33:02    30   20:45   1:03:42 
   17  17/50    513 BROOKE ALBRIGHT             24   11:04     9   32:57    23   19:52   1:03:53 
   18  18/50    524 DONNA BORTER                41   13:50     6   32:30    11   17:59   1:04:19 
   19  19/50    511 CAROLINE SUNDHEIMER          8    9:52    28   36:05    14   18:46   1:04:43 
   20  20/50    526 SALLY SMITH                 26   11:21    18   34:37    16   19:13   1:05:11 
   21  21/50    531 MEGAN GOURLEY               27   11:37    30   36:44    10   17:40   1:06:01 
   22  22/50    523 JACKI GRAINGER              21   10:56    22   34:52    33   21:08   1:06:56 
   23  23/50    249 LYNN HAINES                 31   11:49    26   35:49    19   19:19   1:06:57 
   24  24/50    493 TONI YOUNG                  43   14:06    34   38:30     2   14:59   1:07:35 
   25  25/50    490 CRISTINA VALENCIA           42   13:54    35   38:32     3   16:28   1:08:54 
   26  26/50    515 MANDI JONES                 46   14:32    16   34:23    25   20:00   1:08:55 
   27  27/50    529 JESSICA CALDWELL             6    8:36    32   38:12    38   22:30   1:09:18 
   28  28/50    518 STEPHANIE FREEMAN           23   11:03    21   34:46    44   24:05   1:09:54 
   29  29/50    510 JESSICA BELOWICH             3    8:12    41   41:23    27   20:28   1:10:03 
   30  30/50    522 JORDAN COOK                 39   13:26    31   37:40    15   19:02   1:10:08 
   31  31/50    491 KRISTI CESARE               29   11:47    10   33:00    46   25:35   1:10:22 
   32  32/50    533 ERIKKA TANDE                32   12:06    27   36:01    41   22:44   1:10:51 
   33  33/50    496 KATHYRN KONZE               22   10:56    39   40:23    22   19:50   1:11:09 
   34  34/50    501 WHITNEY HAYES               36   12:56    29   36:25    37   22:29   1:11:50 
   35  35/50    503 KAMA KRAKOWIAK              48   16:07    25   35:40    29   20:35   1:12:22 
   36  36/50    488 ANH QUACH                   17   10:19    40   41:21    32   21:04   1:12:44 
   37  37/50    517 CAROLINE JENKINS            49   16:57    33   38:22    26   20:15   1:15:34 
   38  38/50    534 ALLISON GRUHN               30   11:47    43   44:03    31   20:46   1:16:36 
   39  39/50    256 MELISSA AXMEN               45   14:14    37   39:24    42   23:13   1:16:51 
   40  40/50    504 KRISTIN KRAKOWIAK           44   14:07    36   38:49    45   24:28   1:17:24 
   41  41/50    487 ESTHER ADES                 28   11:43    44   44:48    34   21:13   1:17:44 
   42  42/50    519 CECILIA PERRY               50   23:31    15   34:03    35   21:47   1:19:21 
   43  43/50    540 JACQUELINE LAROCCA          12    9:55    46   47:23    36   22:15   1:19:33 
   44  44/50    507 MICHELLE FOGG               38   13:23    42   43:58    43   23:17   1:20:38 
   45  45/50    494 LAUREN GREENBERG            47   15:01    45   45:11    28   20:32   1:20:44 
   46  46/50    535 ELYSABETH LEWIS             40   13:49    38   39:49    47   27:11   1:20:49 
   47  47/50    530 RACHELLE BORLAND            37   13:12    47   47:55    40   22:40   1:23:47 
   48  48/50    506 KIM BERNHART                 7    9:03    48   50:27    48   29:59   1:29:29 
   49  49/50    516 KIMBERLY BAKER              33   12:15    49   55:36    49   31:12   1:39:03 
   50  50/50    486 DENISE LABRIOLA             14   10:00    50 1:03:27    50   31:25   1:44:52 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  30 - 34

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/71    415 ERIN KENNEDY                19    9:44     1   24:57     1   12:59     47:40 
    2   2/71    430 AUBREE HOLT                 18    9:43     3   27:52     2   14:08     51:43 
    3   3/71    401 CARLEY COLLINS               1    7:32    12   29:26    18   16:19     53:17 
    4   4/71    441 ANN LINCOLN                 11    9:13     4   28:03    17   16:06     53:22 
    5   5/71    485 KRISTEN FRAWLEY             44   11:39     2   27:02     6   15:17     53:58 
    6   6/71    419 KRISTINA MYCZEK              2    8:21     9   29:22    20   16:30     54:13 
    7   7/71    478 JAMIE RAMAGE                15    9:29    10   29:24     8   15:21     54:14 
    8   8/71    447 SHALAYNE SMITH              14    9:23     7   29:17    12   15:42     54:22 
    9   9/71    442 ASHLEY VAN DER TOORN         9    8:56    15   30:14    13   15:46     54:56 
   10  10/71    471 JOY DONALDSON               10    9:05     8   29:20    23   16:54     55:19 
   11  11/71    403 NICKI DARST                  4    8:31    26   32:16     4   14:48     55:35 
   12  12/71    452 LAURA MILES                 41   11:29     5   28:24    14   15:51     55:44 
   13  13/71    433 CHRISTA NAIL                 8    8:55    17   30:53    16   15:59     55:47 
   14  14/71    468 ADRIENNE AZPEITIA           13    9:16    14   30:03    24   16:58     56:17 
   15  15/71    472 ALMA CHEE                    3    8:28    28   32:31    11   15:32     56:31 
   16  16/71    402 TIFFANEY MONTGOMERY         27   10:26    13   29:53    25   17:01     57:20 
   17  17/71    422 KERI DOCKTER                20    9:51    29   32:40     5   14:49     57:20 
   18  18/71    483 DENISE ARREDONDO            34   11:08    23   31:57     7   15:19     58:24 
   19  19/71    435 CARA MASON                  37   11:17    27   32:28     9   15:22     59:07 
   20  20/71    417 JENNIFER SILVA               6    8:39    32   33:11    32   17:32     59:22 
   21  21/71    469 KARYN CRAWFORD              25   10:11    24   31:59    27   17:14     59:24 
   22  22/71    425 BETHANY SLACK               36   11:14                                 59:31 
   23  23/71    481 BRANDI RAGAN                63   14:11    19   30:58     3   14:27     59:36 
   24  24/71    446 CHERI SILVA                 35   11:10    20   31:17    28   17:15     59:42 
   25  25/71    410 LYNETTE MARTIN              42   11:30    22   31:52    22   16:32     59:54 
   26  26/71    449 JACQUELINE TSCHUPP          38   11:22    18   30:56    38   18:06   1:00:24 
   27  27/71    409 JULIE DUTY                   5    8:38    25   32:08    45   19:41   1:00:27 
   28  28/71    427 JILL AHRENS                 59   13:36     6   28:26    40   18:40   1:00:42 
   29  29/71    408 NICOLE SCHMIDTKE            30   10:52    31   32:49    35   17:53   1:01:34 
   30  30/71    470 FAYE DEL MUNDO              54   12:58    21   31:27    26   17:13   1:01:38 
   31  31/71    464 AMANDA DUNN                 62   14:06    11   29:25    39   18:13   1:01:44 
   32  32/71    479 LAUREN ALLEN                22    9:58    36   34:18    33   17:32   1:01:48 
   33  33/71    462 JAMMI GHOLSTON              21    9:54    37   34:19    34   17:36   1:01:49 
   34  34/71    436 JENNIFER MELLOR             26   10:16    46   35:37    19   16:20   1:02:13 
   35  35/71    424 STACIE DUNN                 43   11:37    30   32:46    37   17:58   1:02:21 
   36  36/71    459 CORRIE FRANCIS              17    9:40    43   35:29    31   17:22   1:02:31 
   37  37/71    250 JILL BARTLETT               55   12:58    33   33:13    21   16:30   1:02:41 
   38  38/71    432 ANDREA RODRIGUEZ            33   11:00                               1:03:21 
   39  39/71    451 LINDSEY SHANNAHAN           45   11:50    35   34:17    30   17:21   1:03:28 
   40  40/71    455 CINDY BURNDETTE             29   10:39    45   35:34    29   17:16   1:03:29 
   41  41/71    414 MERRIETTA NOVAK             32   10:55    34   33:35    46   19:42   1:04:12 
   42  42/71    456 MICHELLE WALKER             49   12:27    16   30:32    57   21:18   1:04:17 
   43  43/71    437 KIMBERLY SCHULZ             23    9:58    42   35:19    41   19:04   1:04:21 
   44  44/71     74 SUSANN YOUNG                39   11:22    54   37:31    10   15:30   1:04:23 
   45  45/71    423 JANUARY BIBBEY               7    8:50    38   34:23    58   22:21   1:05:34 
   46  46/71    418 LAUREN FISK                 31   10:54    48   36:09    43   19:19   1:06:22 
   47  47/71    443 ANNMARIE REED               12    9:15    64   41:38    15   15:58   1:06:51 
   48  48/71     80 CHRISTINE MINCH             66   14:37    41   35:02    36   17:57   1:07:36 
   49  49/71    439 BETH DINOFFRIA              16    9:39    53   37:25    59   22:32   1:09:36 
   50  50/71    461 BECKY CLAYCOMB              69   15:03    47   35:49    44   19:20   1:10:12 
   51  51/71    426 DANIELLE RICE               28   10:30    56   39:07    53   20:44   1:10:21 
   52  52/71    434 CYNTHIA ROBERTS             68   15:00    40   35:01    49   20:21   1:10:22 
   53  53/71    251 MELISSA WILLIAMS            57   13:32    49   36:22    50   20:39   1:10:33 
   54  54/71    466 AMY STANFILL                24   10:01    44   35:30    65   25:13   1:10:44 
   55  55/71    444 JULIE KRISHNAMURTHI         50   12:29    57   39:18    42   19:18   1:11:05 
   56  56/71    445 JILL CARILLI                65   14:29    51   36:31    54   20:45   1:11:45 
   57  57/71    463 CHRISTINE FITZGERALD        64   14:27    50   36:25    56   21:15   1:12:07 
   58  58/71    413 LAURIE GODFREY              51   12:51    39   34:29    64   24:52   1:12:12 
   59  59/71    421 KELLY KRON                  67   14:56    55   37:31    55   20:46   1:13:13 
   60  60/71    406 KAYCEE BECHER               52   12:52    69 1:15:52                 1:13:57 
   61  61/71    431 DENISE OLSON                48   12:23    65   42:48    51   20:40   1:15:51 
   62  62/71    480 ERIN CHAIREZ                53   12:52    52   36:53    67   26:16   1:16:01 
   63  63/71    438 JENNIFER LAMB               47   12:13    59   39:57    62   24:04   1:16:14 
   64  64/71    448 ELIZABETH FAVELA            70   16:33    61   40:19    52   20:42   1:17:34 
   65  65/71    405 JENNIFER REICHELT           56   13:28    62   40:26    61   23:45   1:17:39 
   66  66/71    453 STEPHANIE GAUER             61   13:55    58   39:41    63   24:16   1:17:52 
   67  67/71    458 KELLY HAHN                  58   13:32    67   45:41    47   20:04   1:19:17 
   68  68/71    457 MARYBETH TOMORY             46   11:54    68   47:34    48   20:04   1:19:32 
   69  69/71    411 CRYSTAL MARKOWSKY           40   11:22    63   41:31    68   27:54   1:20:47 
   70  70/71    404 BRANDY DREW                 71   17:50    60   40:01    60   23:43   1:21:34 
   71  71/71    460 MOLLY FARABEE               60   13:38    66   43:51    66   25:59   1:23:28 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  35 - 39

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/108   364 DEBBIE LEEDY                 4    8:22     1   25:49     6   14:57     49:08 
    2   2/108   308 SHANNON CORONA              14    9:13     3   26:49     8   15:12     51:14 
    3   3/108   343 TINA SECREST                28   10:06     4   27:59     2   14:03     52:08 
    4   4/108   294 SHAWN CODER                 32   10:26     7   28:57     4   14:25     53:48 
    5   5/108   336 KATE MONTGOMERY             17    9:36    12   30:36     3   14:15     54:27 
    6   6/108   277 CINDY SEMINOFF              23    9:41     2   26:21    46   18:48     54:50 
    7   7/108   353 HEATHER HERMANN             72   12:40     6   28:53     5   14:31     56:04 
    8   8/108   299 LISA WEST                   30   10:20     8   29:21    14   16:37     56:18 
    9   9/108   286 KECIA WALSH                 18    9:39     9   29:22    32   17:53     56:54 
   10  10/108   381 DANA BAIR                   43   11:00     5   28:18    37   17:59     57:17 
   11  11/108   321 JULIE JACOBS                 1    7:32    33   32:28    25   17:23     57:23 
   12  12/108   346 JENESA DOBRINSKI            31   10:23    16   30:56    13   16:08     57:27 
   13  13/108   304 ERIKA DAWSON                 7    8:41    38   33:03    10   15:56     57:40 
   14  14/108   324 JULIE GABLE                 26    9:48    11   30:30    28   17:29     57:47 
   15  15/108   360 LINDA OCONNOR               21    9:40    28   32:11    12   16:01     57:52 
   16  16/108   297 AMBER MIED                  44   11:03    19   31:18    11   15:58     58:19 
   17  17/108   345 MELISSA JENSEN              45   11:03    13   30:42    19   17:07     58:52 
   18  18/108   383 KIM REYNOLDS                57   11:33    10   30:26    27   17:26     59:25 
   19  19/108   331 CAMILLE HANCOCK             10    8:54    39   33:04    35   17:57     59:55 
   20  20/108   395 JESSICA BLAZINA             89   14:27    58   34:52     1   10:36     59:55 
   21  21/108   332 KRISTINA MATSKO             33   10:26    30   32:26    23   17:12   1:00:04 
   22  22/108   368 TIFFANY KELLY               34   10:33    18   31:07    45   18:37   1:00:17 
   23  23/108   290 SHELLY MACCOSHAM            22    9:40    49   33:54    18   16:55   1:00:29 
   24  24/108   373 JEANNE MOORE                 3    8:18    21   31:22    66   20:49   1:00:29 
   25  25/108   318 ANDREA WEST                 41   10:53    23   31:29    44   18:32   1:00:54 
   26  26/108   359 MONICA MURPHY               11    8:55    57   34:27    29   17:33   1:00:55 
   27  27/108   397 MELISSA SWANSON             52   11:14    31   32:26    30   17:42   1:01:22 
   28  28/108    79 HOLLY WARNOL                50   11:13    14   30:50    51   19:21   1:01:24 
   29  29/108   366 JULIE DANIELSON             56   11:28    17   30:58    49   19:01   1:01:27 
   30  30/108   335 TIFFANY HOWARD                                           9   15:38   1:01:45 
   31  31/108   282 NICOLE BUNGER                2    8:06    37   32:51    67   20:52   1:01:49 
   32  32/108   316 SHERRI CORCORAN             75   12:45    20   31:20    33   17:56   1:02:01 
   33  33/108   362 TRACI CAVENDISH             19    9:39    29   32:24    57   20:11   1:02:14 
   34  34/108   350 HEATHER NOVAK               60   11:55    42   33:29    17   16:54   1:02:18 
   35  35/108   322 KARINE DEVINE               74   12:44    32   32:27    22   17:11   1:02:22 
   36  36/108   287 TIFFANY BOUSCHOR            16    9:22    35   32:47    59   20:15   1:02:24 
   37  37/108   276 KIM AMACHER                 38   10:48    47   33:41    34   17:56   1:02:25 
   38  38/108   314 JODI PENCEK                 46   11:07    53   34:13    20   17:08   1:02:28 
   39  39/108   375 EMILY HINCHMAN              13    9:10    25   31:49    76   21:30   1:02:29 
   40  40/108    81 SHELBI WILLIAMS             15    9:18    54   34:13    52   19:29   1:03:00 
   41  41/108   384 DIANA DEPADRE               20    9:39    60   35:05    40   18:16   1:03:00 
   42  42/108   292 KAREN HUDSON                 6    8:39    44   33:35    70   20:57   1:03:11 
   43  43/108   352 TANYA PERRY                 39   10:51    43   33:32    47   18:48   1:03:11 
   44  44/108   330 JENNY GREGG                 67   12:24    51   34:02    16   16:47   1:03:13 
   45  45/108   327 LIZZIE SMITH                12    9:02    45   33:35    63   20:40   1:03:17 
   46  46/108   309 MICHELLE DENTON             42   10:57    15   30:50    78   21:40   1:03:27 
   47  47/108   365 MANDY MCCONAHAY             54   11:19    46   33:36    48   18:51   1:03:46 
   48  48/108   348 NATALEE HAHN                76   12:52    40   33:10    43   18:26   1:04:28 
   49  49/108   317 KAREN GREEN                 25    9:47    72   36:17    42   18:25   1:04:29 
   50  50/108   291 HEATHER MCKINNON             8    8:42    80   37:58    38   18:01   1:04:41 
   51  51/108   312 KARRI HILL                  64   12:14    24   31:36    68   20:53   1:04:43 
   52  52/108   334 KATHARINE WOODARD           55   11:22    67   35:45    36   17:58   1:05:05 
   53  53/108   288 ARIELLE GARCIA              47   11:08    48   33:47    64   20:41   1:05:36 
   54  54/108   398 DANIELLE DEVLIN              5    8:31    52   34:05    84   23:28   1:06:04 
   55  55/108   399 CHRISTINA BOECKMAN          66   12:21    68   36:01    31   17:43   1:06:05 
   56  56/108   340 WENDY ROTHER                29   10:10    41   33:21    81   22:44   1:06:15 
   57  57/108   315 JOHNIDA DOCKENS             98   16:37    59   34:58     7   14:59   1:06:34 
   58  58/108   377 WENDY FRANKLUND             40   10:51    55   34:15    77   21:38   1:06:44 
   59  59/108   393 DORRA TANG                   9    8:53                               1:06:57 
   60  60/108   326 AMY MEYER                   35   10:43    73   36:20    56   19:59   1:07:02 
   61  61/108   389 ICHHA SETHI                100   18:27    22   31:26    26   17:23   1:07:16 
   62  62/108   339 KARIN JOZEFOWSKI            24    9:45    56   34:19    82   23:25   1:07:29 
   63  63/108   358 MARTA SOLANO                53   11:14    36   32:48    85   23:28   1:07:30 
   64  64/108   347 CHRISTINA HOULE             49   11:10    61   35:05    73   21:21   1:07:36 
   65  65/108   367 ELIZABETH JUDKINS           48   11:09    27   32:05    90   24:24   1:07:38 
   66  66/108   372 ANDREA EGGER                80   13:26    64   35:17    50   19:01   1:07:44 
   67  67/108   296 ALLISON HARVEY              27    9:51    84   38:48    55   19:52   1:08:31 
   68  68/108   323 ALISON STOLTMAN             78   13:02    63   35:10    65   20:42   1:08:54 
   69  69/108   356 TISHA SUAREZ                68   12:24    34   32:29    91   24:33   1:09:26 
   70  70/108   378 KELLI BEASLEY               51   11:13    50   33:54    93   24:55   1:10:02 
   71  71/108   391 ROBIN ADAMSON               58   11:37    78   37:42    69   20:53   1:10:12 
   72  72/108   376 CHRISTINA LAUBMEIER         90   14:31    66   35:35    60   20:15   1:10:21 
   73  73/108   388 AMY BAUM                    37   10:46    71   36:13    89   23:54   1:10:53 
   74  74/108   284 MARY MCWILLIAMS             65   12:19    77   37:33    71   21:03   1:10:55 
   75  75/108   355 WILLOW GRIFFITH             91   14:31    69   36:09    61   20:28   1:11:08 
   76  76/108   274 DAWN SULLIVAN               73   12:43    76   37:18    72   21:08   1:11:09 
   77  77/108   313 STACY CAMPBELL              71   12:37    81   38:02    74   21:21   1:12:00 
   78  78/108   283 DESTINIE PASCUAL           103   20:04    62   35:07    21   17:08   1:12:19 
   79  79/108   319 MOLLY TOMLIN                95   15:26    82   38:09    53   19:31   1:13:06 
   80  80/108   279 LEAH CARBAJAL              104   22:06    26   32:03    54   19:31   1:13:40 
   81  81/108   379 AIMEE LOCKE                 36   10:44    75   37:11    97   26:26   1:14:21 
   82  82/108   303 JENNIFER VANDEGRIFF         97   16:25    70   36:11    79   22:16   1:14:52 
   83  83/108   351 KITT GRYSKIEWICZ            94   15:15    85   39:08    62   20:30   1:14:53 
   84  84/108   342 MICHELLE ABRAMS             62   12:03    83   38:12    94   24:55   1:15:10 
   85  85/108   363 POLLY BALDWIN               59   11:46    93   43:30    58   20:12   1:15:28 
   86  86/108   310 MICHELLE HAMILTON           88   14:20    92   43:12    41   18:24   1:15:56 
   87  87/108   328 BARBARA ESQUIVEL-GARCIA     84   13:55    89   40:39    75   21:27   1:16:01 
   88  88/108   394 SIOBHAN TOBIN               70   12:27    74   36:24    99   27:25   1:16:16 
   89  89/108   285 DANA TROMPKE                61   11:59    91   42:24    88   23:40   1:18:03 
   90  90/108   300 SIGRID WILCOX               82   13:36    90   41:39    92   24:44   1:19:59 
   91  91/108   357 KELLY BRAY                  93   14:52    88   40:13    96   25:24   1:20:29 
   92  92/108   329 REBECCA JAMES               81   13:33    95   43:57    83   23:26   1:20:56 
   93  93/108   382 ELIZABETH BAKER             63   12:06    99   46:38    87   23:33   1:22:17 
   94  94/108   311 WENDY APPELBAUM             85   14:05   100   47:23    80   22:20   1:23:48 
   95  95/108   354 KAREN MICKLAS               86   14:07    98   44:54    98   26:45   1:25:46 
   96  96/108   396 HEATHER EVANS               77   12:56   104   49:19    86   23:31   1:25:46 
   97  97/108   400 MELISSA MILLER              87   14:07    86   39:36   106   33:04   1:26:47 
   98  98/108   306 EMILY MILLER                96   15:58    97   44:18   101   27:47   1:28:03 
   99  99/108   301 JEANENE VESPER              83   13:36    96   44:06   105   30:46   1:28:28 
  100 100/108   371 KAREN HOWARD               101   18:57    94   43:39   100   27:38   1:30:14 
  101 101/108   289 KATHLEEN FEESER             79   13:06   102   48:17   103   29:11   1:30:34 
  102 102/108   374 RENE PEDERSON              105   35:07    79   37:53    39   18:07   1:31:07 
  103 103/108   298 LAURA MUSGROVE              92   14:36   101   48:14   102   29:09   1:31:59 
  104 104/108   293 JEANETTE CHASAN            102   19:13   103   48:30    95   24:55   1:32:38 
  105 105/108   272 TRACI FOCHT                106   58:43    87   39:48    24   17:15   1:55:46 
  106 106/108   341 COLLEEN COLLINS             99   16:58   105 1:04:43   107   34:17   1:55:58 
  107 107/108   407 JOLENE DAVENPORT            69   12:24   106 1:17:39   104   29:46   1:59:49 
  108 108/108    73 KIM STERN                  107 1:50:20    65   35:25    15   16:39   2:42:24 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  40 - 44

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/93    158 JONA DAVIS                   3    8:16     1   25:33     2   13:05     46:54 
    2   2/93    238 ROBIN KREMER                 1    7:59     2   26:25     3   14:06     48:30 
    3   3/93    152 MARY MCGRORY                 7    9:11     3   27:01     4   14:56     51:08 
    4   4/93    262 MIROSLAVA BOZICEVIC          2    8:07     6   28:05    18   17:01     53:13 
    5   5/93    179 BETH GIBBS                  13    9:51     4   27:08    23   17:19     54:18 
    6   6/93    225 MARY SHARRETT                4    8:36    10   29:38    17   17:00     55:14 
    7   7/93    221 GAIL LASSERRE               15   10:03     7   28:59    19   17:01     56:03 
    8   8/93    226 GWELLE BOISSIERE            27   10:49     8   29:16    14   16:32     56:37 
    9   9/93    235 CANDACE BUDWORTH            35   11:15     9   29:34    10   16:13     57:02 
   10  10/93    242 KERRI ZITAR                 25   10:42     5   27:47    39   18:40     57:09 
   11  11/93    213 KAREN ASHBROOK              12    9:47    13   30:50    15   16:54     57:31 
   12  12/93    187 MELINDA REYNOLDS            17   10:14    12   30:05    28   17:39     57:58 
   13  13/93     78 MEG BEUTLER                  5    8:44    29   33:07    11   16:21     58:12 
   14  14/93    217 SUZI SHOEMAKER               9    9:31    17   31:18    27   17:38     58:27 
   15  15/93    222 MINDI BOYSEN                14    9:56    15   30:58    32   18:14     59:08 
   16  16/93    167 KAREN VENDL                 32   11:14    20   31:41    13   16:27     59:22 
   17  17/93    232 TANYA KAISER                28   10:53    28   32:54     9   15:57     59:44 
   18  18/93    271 ELENA ORR                   18   10:16    25   32:13    24   17:19     59:48 
   19  19/93    185 TAMMY HINES                 51   12:06    22   31:55     8   15:55     59:56 
   20  20/93    230 VICKI ROSIER                72   14:00    11   29:42    12   16:22   1:00:04 
   21  21/93    166 BAILEY FREED                43   11:43    33   33:28     6   15:19   1:00:30 
   22  22/93    200 MICHELE RADVANSKY           11    9:46    30   33:18    26   17:36   1:00:40 
   23  23/93    228 DEB DUNHAM                  24   10:40    23   31:55    35   18:27   1:01:02 
   24  24/93    170 LORI GLOVER                 31   11:10    14   30:50    43   19:06   1:01:06 
   25  25/93    264 SHANNON BRODNIK             60   12:37    21   31:47    20   17:04   1:01:28 
   26  26/93    164 CLARE KIRBY                 36   11:16    16   31:08    47   19:31   1:01:55 
   27  27/93    174 KAREN NIETO                 38   11:23    40   34:54     7   15:41   1:01:58 
   28  28/93    244 SHELLY JUREK                59   12:33    37   34:20     5   15:12   1:02:05 
   29  29/93    193 VICKIE WHITE                49   12:05    26   32:13    44   19:25   1:03:43 
