TRI-FAMILY RACING 
                                 presents:

THE SOUTHWEST VALLEY REGIONAL YMCA THANKSGIVING DAY SPRINT TRIATHLON & DUATHLON

             *************************************************
              TRIATHLON - UNOFFICIAL RESULTS - YOUTH - WOMEN

                             AGE-GROUP RESULTS
             *************************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

GOODYEAR YMCA - GOODYEAR, AZ * THURSDAY - NOVEMBER 22, 2007 * Weather: Sunny, 65 degrees

____________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  1 - 8

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   RUN     PLC   BIKE    PLC SWIM        TIME

    1   1/10      3 JAZZLYN BEAM                 1   13:20     4   23:24     3    3:20     40:04 
    2   2/10     36 MEREDYTH RUBIE               3   14:06     3   23:23     4    3:33     41:02 
    3   3/10     52 PAIGE ZIMMERMAN              6   16:48     1   21:54     2    3:06     41:48 
    4   4/10     16 MAYA GARRISOBN               7   17:10     5   25:39     5    3:48     46:37 
    5   5/10     55 JAYCEE FRIVALDO             10   21:21     2   23:10     1    2:45     47:16 
    6   6/10     15 SIERRA FINK                  2   13:59     7   28:56     7    4:35     47:30 
    7   7/10     29 HANNAH PICKENS               5   16:40     6   28:06     8    4:38     49:24 
    8   8/10     44 LAILA TATUM                  8   18:23     8   30:08     9    4:50     53:21 
    9   9/10     69 LEAH MURRAY                  9   21:08     9   33:03     6    4:33     58:44 
   10  10/10     31 ALANA RENNIE                 4   15:42                                       
____________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  9 - 10

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   RUN     PLC   BIKE    PLC SWIM        TIME

    1   1/12     43 TAYLOR STEELE                2   14:00     1   18:12     1    2:59     35:11 
    2   2/12     79 CHLOE JONES                  1   13:24     2   20:27     7    3:35     37:26 
    3   3/12      4 KIANA BEAM                   4   15:08     3   21:30     3    3:12     39:50 
    4   4/12     60 RONI SWAINE                  5   15:35     5   22:47     8    3:41     42:03 
    5   5/12     73 LORENA MARTINEZ              7   16:01     4   22:24     9    4:21     42:46 
    6   6/12     54 KAITLYN ZITO                10   16:38     6   22:49    11    4:38     44:05 
    7   7/12      8 COURTNEY DANKS               9   16:31     8   25:34     2    3:05     45:10 
    8   8/12     56 RYLEIGH WEIGHT               3   14:48    11   27:23     5    3:29     45:40 
    9   9/12     71 OLIVIA MURRAY                8   16:04     9   26:53     4    3:28     46:25 
   10  10/12     42 CIARA ST. CLAIR              6   15:53    10   27:00     6    3:34     46:27 
   11  11/12     24 MORGAN LEINWEBER            12   18:51     7   24:26    10    4:23     47:40 
   12  12/12     72 SAMANATHA SPINA             11   17:11    12   34:24    12    5:43     57:18 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  11 - 12

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   RUN     PLC   BIKE    PLC SWIM        TIME

    1   1/13     17 ABBY GILES                   1   12:02     1   15:41     1    2:38     30:21 
    2   2/13     28 KABRIA NELSON                2   12:56     3   19:23     2    2:52     35:11 
    3   3/13     37 CAMILLE RUCKER               5   15:07     2   18:59     4    3:06     37:12 
    4   4/13     68 KALIA COBB                   4   14:58     4   19:46     5    3:08     37:52 
    5   5/13     76 MARIS TAPIA                  6   15:59     6   21:28    10    3:31     40:58 
    6   6/13     82 VICTORIA HYMAN               8   17:37     5   20:16     3    3:05     40:58 
    7   7/13      2 BROOKLYNN BARRY              3   14:02     8   23:56    11    3:31     41:29 
    8   8/13     75 DALLAS OLIVEIRA              7   16:34     9   23:58    12    3:53     44:25 
    9   9/13     11 ANDALYN DUKE                10   19:25     7   23:44     8    3:19     46:28 
   10  10/13     14 CHEYENNE FINK                9   18:40    10   25:51    13    6:04     50:35 
   11  11/13     30 MADELINE PICKENS            11   20:31    11   28:36     9    3:20     52:27 
   12  12/13     81 CHARLEY ALLEN               13   22:30    12   31:30     6    3:09     57:09 
   13  13/13     70 HANNAH MURRAY               12   21:07    13   33:04     7    3:11     57:22 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  13 - 14

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   RUN     PLC   BIKE    PLC SWIM        TIME

    1   1/5      78 SIERRA DROUCE                1   12:05     1   15:41     2    2:15     30:01 
    2   2/5      33 BIANCA REPASI                2   12:15     2   15:42     1    2:10     30:07 
    3   3/5      38 FRANCES RUCKER               3   14:06     3   16:40     3    2:17     33:03 
    4   4/5      50 MEGAN WIRTH                  4   19:29     4   25:39     4    3:43     48:51 
    5   5/5      18 SHAYLA HUBBARD               5   20:31     5   27:02     5    3:50     51:23