Last Updated: December 5, 2015, 2:59 pm
If you find an error with the calculations please contact me. Many times with parsing the results some names show up twice or mispellings cause errors. Do not worry, these can be easily ammended. Any issues will be resolved and the corrections will be posted. Since athletes must compete in one of the final two events to qualify, this list if just a current standing of where athletes would place if they were to qualify.
Name | Points | Races | |
---|---|---|---|
JESSICA PONZO | 392 | 9 | QUALIFIED |
JCC REVERSE Spring Maxi: 36 Bartlett Lake Olympic Spring: 48 Goodyear Southwest Regional Olympic: 60 Peoria GENERATIONS Maxi: 40 Prescott Maxi: 36 Town of Chino Valley Maxi: 36 Summer Peoria Reverse Maxi+: 50 Halloween Sprint Plus: 50 Shamrock Farms YMCA Thanksgiving Race: 36 | |||
NICOLE BERG | 185 | 7 | QUALIFIED |
JCC REVERSE Spring Maxi: 20 Bartlett Lake Olympic Spring: 27 Goodyear Southwest Regional Olympic: 48 Peoria GENERATIONS Maxi: 18 Summer Peoria Reverse Maxi: 20 Halloween Sprint: 32 Shamrock Farms YMCA Thanksgiving Race: 20 | |||
DAWN KINSLEY | 176 | 7 | QUALIFIED |
Peorida 1st Responders Mini: 18 Peorida 1st Responders Mini: 10 Summer Peoria Reverse Maxi: 40 Bartlett Lake Sprint Fall: 36 Seville Maxi: 40 Halloween Mini: 20 Shamrock Farms YMCA Thanksgiving Race: 12 | |||
SHAWNA GLAZIER | 90 | 2 | |
City of Mesa Spring Sprint Plus: 50 Prescott Maxi: 40 | |||
JACLYN BROWN | 84 | 2 | |
Bartlett Lake Olympic Spring: 30 Bartlett Lake Olympic Fall: 54 | |||
KATE HADDON | 73 | 2 | |
Goodyear Firecracker Maxi+: 25 Bartlett Lake Olympic Fall: 48 | |||
SHARON CARPENTER | 65 | 2 | |
Peoria 1st Responders Maxi: 20 Summer Peoria Reverse Maxi+: 45 | |||
WIETSKE EIKELENBOOM | 60 | 1 | |
Bartlett Lake Olympic Spring: 60 | |||
TRACEY POUNDS | 60 | 2 | |
Goodyear Southwest Regional Sprint: 40 Goodyear Firecracker Maxi: 20 | |||
SUSAN WOOD | 60 | 1 | |
Bartlett Lake Olympic Fall: 60 | |||
JENNIFER TALBOT | 56 | 2 | |
Strong Kids Dash and Splash Maxi: 20 Seville Maxi: 36 | |||
BECKY MILOBAR | 56 | 2 | |
Town of Chino Valley Maxi: 20 Peoria 1st Responders Maxi: 36 | |||
HEATHER BRECKE | 54 | 1 | |
Bartlett Lake Olympic Spring: 54 | |||
KAYLA MCGAHEY | 50 | 1 | |
Bartlett Lake Sprint Plus Spring: 50 | |||
BETH SIWEK | 50 | 1 | |
Goodyear Firecracker Maxi+: 50 | |||
EMILY STREETER | 50 | 1 | |
Bartlett Lake Sprint Plus Fall: 50 | |||
CHELSEY SANDS | 48 | 2 | |
JCC REVERSE Spring Maxi: 28 Prescott Maxi: 20 | |||
CHANTEL JONES | 45 | 1 | |
Bartlett Lake Sprint Plus Fall: 45 | |||
JESSICA FELTS | 44 | 2 | QUALIFIED |
Peoria GENERATIONS Maxi: 28 Shamrock Farms YMCA Thanksgiving Race: 16 | |||
ALISA SCHRODER | 42 | 1 | |
Goodyear Southwest Regional Olympic: 42 | |||
LAUREN KRUEGER | 40 | 1 | |
JCC REVERSE Spring Maxi: 40 | |||
HOLLAND SMITH | 40 | 1 | |
Bartlett Lake Sprint Spring: 40 | |||
GIA HOEGH | 40 | 1 | |
Strong Kids Dash and Splash Maxi: 40 | |||
JENNIFER SVENTEK | 40 | 1 | |
City of Mesa Spring Sprint Plus: 40 | |||
REBECCA BRUMLEY-MEYERSO | 40 | 1 | |
City of Mesa Spring Sprint: 40 | |||
KERRI HILEY | 40 | 1 | |
Town of Chino Valley Maxi: 40 | |||
KELLI MOSS | 40 | 1 | |
Bartlett Lake Sprint Fall: 40 | |||
LAURA MILES | 40 | 1 | |
Seville Maxi Plus: 40 | |||
DAWN KEMMER | 40 | 1 | |
Halloween Sprint Plus: 40 | |||
KATHERINE ENGLISH | 40 | 1 | |
Halloween Sprint: 40 | |||
MONICA FOLTS | 40 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 40 | |||
CHERRIE WINDFELDT | 36 | 1 | |
Bartlett Lake Sprint Spring: 36 | |||
TIFFANY SMITH | 36 | 1 | |
City of Mesa Spring Sprint: 36 | |||
JANA JONES | 36 | 1 | |
Peoria GENERATIONS Maxi: 36 | |||
LINDA CAVANAUGH | 36 | 2 | |
Peoria GENERATIONS Maxi: 18 Prescott Mini: 18 | |||
NATALIE LUDWIG | 32 | 1 | |
Bartlett Lake Sprint Spring: 32 | |||
CJ RAIDY | 32 | 1 | |
City of Mesa Spring Sprint: 32 | |||
ANN THEALL | 32 | 1 | |
JCC REVERSE Spring Maxi: 32 | |||
EMILY MOSCIONI | 32 | 1 | |
Peoria GENERATIONS Maxi: 32 | |||
LAURA NAGY | 32 | 1 | |
Peoria 1st Responders Maxi: 32 | |||
MARY MONELL | 32 | 1 | |
Bartlett Lake Sprint Fall: 32 | |||
HEATHER PENNER | 32 | 1 | |
Seville Maxi: 32 | |||
ELISIA ROBINSON | 30 | 2 | |
Goodyear Firecracker Mini: 20 Goodyear Firecracker Mini: 10 | |||
JOANNA BARSTAD | 30 | 2 | |
Town of Chino Valley Mini: 20 Town of Chino Valley Mini: 10 | |||
ANDREA DIVA HORNER | 28 | 1 | |
Goodyear Southwest Regional Sprint: 28 | |||
AMBER FLANIGAN | 26 | 2 | |
Strong Kids Dash and Splash Mini: 10 Peoria GENERATIONS Mini: 16 | |||
KAREN HARASEN | 24 | 1 | |
Peoria GENERATIONS Maxi: 24 | |||
MELISSA VELARDE | 24 | 1 | |
JCC REVERSE Spring Maxi: 24 | |||
RILEY BALLARD | 20 | 1 | |
Prescott Mini: 20 | |||
CARRIE BALIAN | 20 | 1 | |
JCC REVERSE Spring Mini: 20 | |||
BREE-ANNA MUSTAD | 20 | 1 | |
Strong Kids Dash and Splash Mini: 20 | |||
SHANNON MCCARTY | 16 | 1 | |
JCC REVERSE Spring Mini: 16 | |||
MICHELE BRINKMAN | 16 | 1 | |
Seville Mini: 16 | |||
JAMIE BROWN | 12 | 1 | |
Peoria GENERATIONS Mini: 12 | |||
DANA BAIR | 12 | 1 | |
JCC REVERSE Spring Mini: 12 |
Name | Points | Races | |
---|---|---|---|
CLAIRE ELLISH | 80 | 8 | QUALIFIED |
JCC REVERSE Spring Kids Race: 10 Goodyear Southwest Regional Kids Race: 10 Peoria GENERATIONS Kids Race: 10 Peoria GENERATIONS Kids Race: 10 Goodyear Firecracker Kids Race: 10 Peoria 1st Responders Kids Race: 10 Summer Peoria Reverse Kids Race: 10 Shamrock Farms YMCA Thanksgiving Kids Race: 10 | |||
ALLISON REIMANN | 51 | 7 | QUALIFIED |
JCC REVERSE Spring Kids Race: 8 Goodyear Southwest Regional Kids Race: 8 City of Mesa Spring Kids Race: 10 Peoria 1st Responders Kids Race: 8 Summer Peoria Reverse Kids Race: 7 Halloween Kids Race: 8 Shamrock Farms YMCA Thanksgiving Kids Race: 2 | |||
EDEN BARRIGA | 29 | 4 | QUALIFIED |
JCC REVERSE Spring Kids Race: 7 Peoria GENERATIONS Kids Race: 8 Peoria GENERATIONS Kids Race: 8 Shamrock Farms YMCA Thanksgiving Kids Race: 6 | |||
SOFIA SUAREZ | 28 | 3 | QUALIFIED |
Summer Peoria Reverse Kids Race: 8 Seville Kids Race: 10 Halloween Kids Race: 10 | |||
AVA GILL | 19 | 2 | |
Goodyear Southwest Regional Kids Race: 9 Strong Kids Dash and Splash Kids Maxi: 10 | |||
KALYN BLACK | 18 | 2 | |
Peoria GENERATIONS Kids Race: 9 Peoria GENERATIONS Kids Race: 9 | |||
SAGELYNN DUNDAS | 16 | 2 | QUALIFIED |
JCC REVERSE Spring Kids Race: 9 Halloween Kids Race: 7 | |||
SARAH JOHNSON | 10 | 1 | |
Prescott Kids Race: 10 | |||
RYLIE BURDICK | 10 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 10 | |||
TEAGAN THEALL | 9 | 1 | |
Summer Peoria Reverse Kids Race: 9 | |||
RIEN ROSE LEE | 9 | 1 | |
Peoria 1st Responders Kids Race: 9 | |||
LYLA HOLST | 9 | 1 | |
Strong Kids Dash and Splash Kids Maxi: 9 | |||
LEIGHTON LASSAK | 9 | 1 | |
Seville Kids Race: 9 | |||
ASHLEY HUSMOE | 9 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 9 | |||
NOEL SMITH | 8 | 1 | |
Strong Kids Dash and Splash Kids Maxi: 8 | |||
SYDNEY JESSE | 8 | 1 | |
Peoria 1st Responders Kids Race: 8 | |||
ALANA DEMIEVILLE | 8 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 8 | |||
TALIA TALBOT | 7 | 1 | |
Strong Kids Dash and Splash Kids Maxi: 7 | |||
SAMANTHA ROMERO | 7 | 1 | |
Summer Peoria Reverse Kids Race: 7 | |||
ZOE MARTIN | 7 | 1 | |
Peoria 1st Responders Kids Race: 7 | |||
SOFIA SAUREZ | 7 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 7 | |||
CLAIRE BURKHARD | 7 | 1 | |
Goodyear Southwest Regional Kids Race: 7 | |||
KAILEE JARMAN | 6 | 1 | |
JCC REVERSE Spring Kids Race: 6 | |||
KIANNA DOYLE | 6 | 1 | |
Summer Peoria Reverse Kids Race: 6 |
Name | Points | Races | |
---|---|---|---|
DAKOTA KLEIN | 63 | 7 | QUALIFIED |
JCC REVERSE Spring Kids Race: 10 Prescott Kids Race: 10 Goodyear Firecracker Kids Race: 10 Peoria 1st Responders Kids Race: 9 Summer Peoria Reverse Kids Race: 10 Seville Kids Race: 9 Shamrock Farms YMCA Thanksgiving Kids Race: 5 | |||
SOPHIA MACARTHUR | 37 | 5 | QUALIFIED |
JCC REVERSE Spring Kids Race: 8 Peoria 1st Responders Kids Race: 10 Summer Peoria Reverse Kids Race: 9 Seville Kids Race: 7 Shamrock Farms YMCA Thanksgiving Kids Race: 3 | |||
KENDALL BLACK | 20 | 2 | |
Peoria GENERATIONS Kids Race: 10 Peoria GENERATIONS Kids Race: 10 | |||
CAROLINE MOORE | 19 | 3 | QUALIFIED |
Goodyear Southwest Regional Kids Race: 6 Strong Kids Dash and Splash Kids Maxi: 10 Shamrock Farms YMCA Thanksgiving Kids Race: 3 | |||
EMMA LYNCH | 18 | 2 | |
Peoria GENERATIONS Kids Race: 9 Peoria GENERATIONS Kids Race: 9 | |||
ISABELLA IRVING | 18 | 2 | QUALIFIED |
Halloween Kids Race: 10 Shamrock Farms YMCA Thanksgiving Kids Race: 8 | |||
AVA RHORER | 17 | 2 | QUALIFIED |
Seville Kids Race: 8 Halloween Kids Race: 9 | |||
SOPHIE CUMMINGS | 16 | 2 | |
Peoria GENERATIONS Kids Race: 8 Peoria GENERATIONS Kids Race: 8 | |||
MADDIE SCHLESINGER | 14 | 2 | |
Peoria GENERATIONS Kids Race: 7 Peoria GENERATIONS Kids Race: 7 | |||
MAKENA TOPOLOVAC | 10 | 1 | |
Seville Kids Race: 10 | |||
SERENA THOMPSON | 10 | 1 | |
Goodyear Southwest Regional Kids Race: 10 | |||
GRYFFYN GEIST | 10 | 1 | |
Town of Chino Valley Kids Race: 10 | |||
MADELINE ESSENDRUP | 9 | 1 | |
Goodyear Southwest Regional Kids Race: 9 | |||
HANNAH KAU | 9 | 1 | |
Town of Chino Valley Kids Race: 9 | |||
ELLIOT HOLST | 9 | 1 | |
Strong Kids Dash and Splash Kids Maxi: 9 | |||
RACHEL JOHNSON | 9 | 1 | |
Prescott Kids Race: 9 | |||
BRIANNA HARDIN | 9 | 1 | |
JCC REVERSE Spring Kids Race: 9 | |||
REESE MARSHALL | 9 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 9 | |||
SKYLAR DEBARBIERI | 8 | 1 | |
Summer Peoria Reverse Kids Race: 8 | |||
SHAELYN ANTHONY | 8 | 1 | |
Goodyear Southwest Regional Kids Race: 8 | |||
CARLY BURKHARD | 7 | 1 | |
Goodyear Southwest Regional Kids Race: 7 | |||
MAISIE JESSE | 7 | 1 | |
Peoria 1st Responders Kids Race: 7 | |||
CHLOE POWERS | 7 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 7 | |||
MEGAN WASTCHAK | 6 | 1 | |
Seville Kids Race: 6 | |||
SOPHIA PETROS | 6 | 1 | |
JCC REVERSE Spring Kids Race: 6 | |||
AISLEE DRAKE | 6 | 1 | |
Summer Peoria Reverse Kids Race: 6 | |||
ADDIE KINNEY | 6 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 6 | |||
CHEYNE HAMILTON | 5 | 1 | |
Seville Kids Race: 5 | |||
TRULA GARTNER | 5 | 1 | |
Goodyear Southwest Regional Kids Race: 5 | |||
EMILY UNSWORTH | 5 | 1 | |
Summer Peoria Reverse Kids Race: 5 | |||
CATE DUNN | 5 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 5 | |||
AVA KRIENITZ | 4 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 4 | |||
DYLANN CARLSON | 4 | 1 | |
Seville Kids Race: 4 | |||
AEVA OLSON | 3 | 1 | |
Seville Kids Race: 3 | |||
MIA BURGESS | 1 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 1 |
Name | Points | Races | |
---|---|---|---|
VERONICA SUAREZ | 37 | 4 | QUALIFIED |
Goodyear Firecracker Kids Race: 10 Peoria 1st Responders Kids Race: 9 Summer Peoria Reverse Kids Race: 10 Halloween Kids Race: 8 | |||
LUCILLE LOVELACE | 28 | 3 | QUALIFIED |
City of Mesa Spring Kids Race: 9 Halloween Kids Race: 10 Shamrock Farms YMCA Thanksgiving Kids Race: 9 | |||
LAURA WERNER | 20 | 2 | |
Peoria GENERATIONS Kids Race: 10 Peoria GENERATIONS Kids Race: 10 | |||
EMMA HUGHES | 18 | 2 | QUALIFIED |
Goodyear Firecracker Kids Race: 9 Halloween Kids Race: 9 | |||
AVA MARTIN | 16 | 2 | QUALIFIED |
Goodyear Firecracker Kids Race: 8 Shamrock Farms YMCA Thanksgiving Kids Race: 8 | |||
SOFIA RHORER | 16 | 2 | QUALIFIED |
Seville Kids Race: 9 Halloween Kids Race: 7 | |||
RIGLEE OLSON | 14 | 2 | |
JCC REVERSE Spring Kids Race: 7 Seville Kids Race: 7 | |||
REBECCA WHITE | 10 | 1 | |
JCC REVERSE Spring Kids Race: 10 | |||
JULIA POLK | 10 | 1 | |
Strong Kids Dash and Splash Kids Maxi: 10 | |||
MARY RILLENS LEE | 10 | 1 | |
Peoria 1st Responders Kids Race: 10 | |||
ALYSSA SMITH | 10 | 1 | |
Seville Kids Race: 10 | |||
MAIA THOMPSON | 10 | 1 | |
Goodyear Southwest Regional Kids Race: 10 | |||
EMILY MEYERSON | 10 | 1 | |
City of Mesa Spring Kids Race: 10 | |||
GRACE DUNN | 10 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 10 | |||
MEGHAN JOHNSON | 10 | 1 | |
Prescott Kids Race: 10 | |||
RAYDEN DRAKE | 9 | 1 | |
Summer Peoria Reverse Kids Race: 9 | |||
LEILIA NISH | 9 | 1 | |
Goodyear Southwest Regional Kids Race: 9 | |||
ISABELLA FERGUSON | 8 | 1 | |
Peoria 1st Responders Kids Race: 8 | |||
REGAN HUXTABLE | 8 | 1 | |
Seville Kids Race: 8 | |||
KARLEE JENKINS | 8 | 1 | |
Goodyear Southwest Regional Kids Race: 8 | |||
MEGAN HORLICK | 8 | 1 | |
JCC REVERSE Spring Kids Race: 8 | |||
ALEXIS NELSON | 7 | 1 | |
JCC REVERSE Spring Kids Race: 7 | |||
LEAH GREEN | 7 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 7 | |||
AMY HOUGHLAND | 7 | 1 | |
Peoria 1st Responders Kids Race: 7 | |||
ARIELLA BREYER | 6 | 1 | |
Peoria 1st Responders Kids Race: 6 | |||
AMANDA HUSMOE | 6 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 6 | |||
ZOE TURNBOW | 6 | 1 | |
Seville Kids Race: 6 | |||
CIERRA GONZALEZ | 4 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 4 | |||
SKYLER HAWKS | 2 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 2 | |||
JAYA HUMA | 1 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 1 |
Name | Points | Races | |
---|---|---|---|
SARAH PLANT | 146 | 7 | QUALIFIED |
Peoria GENERATIONS Mini: 20 Peorida 1st Responders Mini: 20 Peorida 1st Responders Mini: 10 Summer Peoria Reverse Mini: 20 Seville Mini: 20 Halloween Sprint: 36 Shamrock Farms YMCA Thanksgiving Race: 20 | |||
EMILY PLANT | 129 | 8 | QUALIFIED |
JCC REVERSE Spring Mini: 14 Peoria GENERATIONS Mini: 18 Peorida 1st Responders Mini: 16 Peorida 1st Responders Mini: 9 Summer Peoria Reverse Mini: 18 Seville Mini: 18 Halloween Sprint: 20 Shamrock Farms YMCA Thanksgiving Race: 16 | |||
KENNEDY REIMANN | 67 | 7 | QUALIFIED |
JCC REVERSE Spring Kids Race: 9 Goodyear Southwest Regional Kids Race: 10 City of Mesa Spring Kids Race: 10 Peoria 1st Responders Kids Race: 10 Summer Peoria Reverse Kids Race: 10 Halloween Kids Race: 10 Shamrock Farms YMCA Thanksgiving Kids Race: 8 | |||
JAYLA BURGOON | 20 | 2 | |
Peoria GENERATIONS Kids Race: 10 Peoria GENERATIONS Kids Race: 10 | |||
KATE BAILEY | 10 | 1 | |
JCC REVERSE Spring Kids Race: 10 | |||
JUANTIA XILOYOTL | 10 | 1 | |
Seville Kids Race: 10 | |||
GRACE SCHLENKER | 10 | 1 | |
Prescott Kids Race: 10 | |||
SOPHIA PEDERSEN | 10 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 10 | |||
EMMA HOUGHLAND | 9 | 1 | |
Peoria 1st Responders Kids Race: 9 | |||
MEGAN HERZOG | 9 | 1 | |
Halloween Kids Race: 9 | |||
GRACE WEIGEL | 9 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 9 | |||
KENDALL CARLSON | 9 | 1 | |
Seville Kids Race: 9 | |||
ELLIE WEIGEL | 7 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 7 | |||
KALEI KEPLER | 6 | 1 | |
Shamrock Farms YMCA Thanksgiving Kids Race: 6 |
Name | Points | Races | |
---|---|---|---|
SOPHIA KOSEDNAR | 132 | 9 | QUALIFIED |
JCC REVERSE Spring Mini: 10 City of Mesa Spring Mini: 20 Peoria GENERATIONS Mini: 14 Goodyear Firecracker Mini: 10 Peorida 1st Responders Mini: 8 Summer Peoria Reverse Maxi: 20 Seville Maxi: 20 Halloween Sprint: 16 Shamrock Farms YMCA Thanksgiving Race: 14 | |||
MALISE VAN METER | 64 | 4 | QUALIFIED |
Town of Chino Valley Maxi: 20 Peoria 1st Responders Maxi: 20 Seville Maxi: 18 Shamrock Farms YMCA Thanksgiving Race: 6 | |||
MEGAN MCKENNA | 22 | 2 | QUALIFIED |
Seville Maxi: 14 Shamrock Farms YMCA Thanksgiving Race: 8 | |||
HANNAH ARTERS | 20 | 2 | |
Prescott Mini: 10 Town of Chino Valley Mini: 10 | |||
MAGUELONE ANDRIUZZI | 20 | 1 | |
City of Mesa Spring Sprint: 20 | |||
GALADRIEL COURY | 20 | 1 | |
Goodyear Southwest Regional Sprint: 20 | |||
MADISON HUNT | 18 | 1 | |
Summer Peoria Reverse Maxi: 18 | |||
ERIKA GUSTAFSON | 18 | 1 | |
Halloween Sprint: 18 | |||
SAMANTHA NEU | 18 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 18 | |||
VERONICA SUAREZ | 16 | 1 | |
Seville Maxi: 16 | |||
ABI LONIGAN | 12 | 1 | |
Seville Maxi: 12 | |||
BAILEY ALLEN | 12 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 12 | |||
KIRI PALMER | 10 | 1 | |
City of Mesa Spring Mini: 10 | |||
SARAH SCHAAF | 10 | 1 | |
Halloween Mini: 10 | |||
RYLIE STEGMAN | 10 | 1 | |
Strong Kids Dash and Splash Mini: 10 | |||
CATHI WITHERSPOON | 10 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 10 | |||
KACEY BERGER | 10 | 1 | |
Peoria GENERATIONS Mini: 10 | |||
EMMA HUGHES | 10 | 1 | |
Summer Peoria Reverse Mini: 10 | |||
TAYLOR MALIN | 9 | 1 | |
Goodyear Firecracker Mini: 9 | |||
MICAELA REBB | 9 | 1 | |
Summer Peoria Reverse Mini: 9 | |||
NATALIE MISHRA | 8 | 1 | |
Summer Peoria Reverse Mini: 8 | |||
MELISSA UNTERSEH | 4 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 4 | |||
KALI HEATON | 2 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 2 |
Name | Points | Races | |
---|---|---|---|
KYNDAL SORENSON | 74 | 2 | QUALIFIED |
Seville Maxi Plus: 50 Shamrock Farms YMCA Thanksgiving Race: 24 | |||
GWENDOLYN LUKEMIRE | 56 | 3 | |
City of Mesa Spring Sprint: 16 Peoria 1st Responders Maxi: 20 Seville Maxi: 20 | |||
EMILIE KLOK | 47.5 | 2 | |
City of Mesa Spring Sprint Plus: 25 Summer Peoria Reverse Maxi+: 22.5 | |||
ALYSSA HICKMAN | 30 | 1 | |
Bartlett Lake Olympic Spring: 30 | |||
EMILY HOEGH | 30 | 2 | |
JCC REVERSE Spring Mini: 10 Strong Kids Dash and Splash Maxi: 20 | |||
ASIA DORAN | 25 | 1 | |
Summer Peoria Reverse Maxi+: 25 | |||
MEREDITH TATUM | 20 | 1 | |
Bartlett Lake Sprint Fall: 20 | |||
HALEY GORDON | 20 | 1 | |
City of Mesa Spring Sprint: 20 | |||
ASHLEY POWELL | 20 | 1 | |
Halloween Sprint: 20 | |||
MORGAN MARSHALL | 20 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 20 | |||
KYRIE HALE | 18 | 1 | |
City of Mesa Spring Sprint: 18 | |||
MARQUINA ARAQUISTAIN | 18 | 1 | |
Seville Maxi: 18 |
Name | Points | Races | |
---|---|---|---|
KIMBERLY SIVANANTHAN | 56 | 3 | |
JCC REVERSE Spring Mini: 10 Goodyear Southwest Regional Olympic: 30 Goodyear Firecracker Maxi: 16 | |||
RACHEL MINDE | 28 | 2 | QUALIFIED |
Peorida 1st Responders Mini: 10 Halloween Sprint: 18 | |||
CHELSIE ADAIR | 25 | 1 | |
City of Mesa Spring Sprint Plus: 25 | |||
ELIZABETH ZIPP | 25 | 2 | |
JCC REVERSE Spring Mini: 9 Peoria GENERATIONS Maxi: 16 | |||
ROSEANN ZAMBRANO | 25 | 1 | |
Summer Peoria Reverse Maxi+: 25 | |||
LILLIAN FREELAND | 25 | 1 | |
Seville Maxi Plus: 25 | |||
ERICA MILES | 20 | 1 | |
Peoria GENERATIONS Maxi: 20 | |||
ODESSA WINTER | 20 | 1 | |
Bartlett Lake Sprint Spring: 20 | |||
JULIA ALPERIN | 20 | 1 | |
JCC REVERSE Spring Maxi: 20 | |||
ALI CLARK | 20 | 1 | |
Strong Kids Dash and Splash Maxi: 20 | |||
JESSICA ROSS | 20 | 1 | |
Bartlett Lake Sprint Fall: 20 | |||
LAUREN SCOTT | 20 | 1 | |
Seville Maxi: 20 | |||
MARISSA CHASE | 20 | 1 | |
Halloween Sprint: 20 | |||
DANIELLE EDDY | 20 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 20 | |||
SILVANA JAFFE | 18 | 1 | |
Goodyear Firecracker Maxi: 18 | |||
EMILY FORTUNATE | 18 | 1 | |
JCC REVERSE Spring Maxi: 18 | |||
HILLARY SOTELLO | 18 | 1 | |
Peoria GENERATIONS Maxi: 18 | |||
MAKENA HAWLEY | 18 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 18 | |||
LINDSEY DULLE | 16 | 1 | |
JCC REVERSE Spring Maxi: 16 | |||
MORGAN BETANCOURT | 16 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 16 | |||
MICHELLE VANDER-HEYDEN | 14 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 14 | |||
HALEY BRINKLEY | 12 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 12 | |||
NICOLE MOSS | 10 | 1 | |
Seville Mini: 10 | |||
KIM SIVANANTHAN | 10 | 1 | |
Prescott Mini: 10 |
Name | Points | Races | |
---|---|---|---|
MAGGIE WILLIAMS | 113.5 | 6 | QUALIFIED |
JCC REVERSE Spring Maxi: 16 Goodyear Southwest Regional Sprint: 18 City of Mesa Spring Sprint Plus: 25 Summer Peoria Reverse Maxi+: 22.5 Halloween Sprint: 20 Shamrock Farms YMCA Thanksgiving Race: 12 | |||
KATIE HOLZ | 65.5 | 3 | QUALIFIED |
JCC REVERSE Spring Maxi: 18 Bartlett Lake Sprint Plus Fall: 25 Halloween Sprint Plus: 22.5 | |||
CHARLENE ROSS | 58.5 | 3 | |
JCC REVERSE Spring Maxi: 20 Goodyear Southwest Regional Sprint: 16 City of Mesa Spring Sprint Plus: 22.5 | |||
JESSICA CUSTER | 36 | 2 | |
Goodyear Southwest Regional Sprint: 20 City of Mesa Spring Sprint: 16 | |||
LAURA TURNBOW | 34 | 2 | |
City of Mesa Spring Sprint: 18 Seville Maxi: 16 | |||
LAUREN CASTRO | 30 | 2 | QUALIFIED |
Peoria GENERATIONS Maxi: 20 Shamrock Farms YMCA Thanksgiving Race: 10 | |||
KATY SPADA | 30 | 1 | |
Bartlett Lake Olympic Fall: 30 | |||
HEIDI SCHMIDT | 28 | 2 | |
Summer Peoria Reverse Mini: 10 Seville Maxi: 18 | |||
JESSICA MOCK | 25 | 1 | |
Summer Peoria Reverse Maxi+: 25 | |||
SARAH MARTIN | 25 | 1 | |
Halloween Sprint Plus: 25 | |||
ALISSA MALONEY | 20 | 1 | |
Goodyear Firecracker Maxi: 20 | |||
STACY DYE | 20 | 1 | |
Bartlett Lake Sprint Spring: 20 | |||
JENNIFER DVORAK | 20 | 1 | |
Peoria 1st Responders Maxi: 20 | |||
JOELLEN SHIFLET | 20 | 1 | |
Summer Peoria Reverse Maxi: 20 | |||
LESLIE JORDAN | 20 | 1 | |
City of Mesa Spring Sprint: 20 | |||
ERICA LABATE | 20 | 1 | |
Bartlett Lake Sprint Fall: 20 | |||
JENNIFER CARLSON | 20 | 1 | |
Seville Maxi: 20 | |||
LAURA PHELPS | 20 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 20 | |||
JENNIFER BERG | 18 | 1 | |
Summer Peoria Reverse Maxi: 18 | |||
SAMANTHA RICHARDSON | 18 | 1 | |
Bartlett Lake Sprint Fall: 18 | |||
KRISTIN SAMSON | 18 | 1 | |
Prescott Maxi: 18 | |||
STACY CAMPBELL | 18 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 18 | |||
MANDIE ANDERSON | 16 | 1 | |
Shamrock Farms YMCA Thanksgiving Race: 16 | |||
PRISCILLA BECK | 14 | 1 | |
City of Mesa Spring Sprint: 14 | |||
KRISTINA SHAFFER | 14 | 1 | |
JCC REVERSE Spring Maxi: 14 | |||
HEATHER ITZ | 14 | 1 | |
Seville Maxi: 14 | |||
DANIELLE MCBRIDE | 14 | 1 | |
Goodyear Southwest Regional Sprint: 14 | |||
