6th Annual JCC Fall Adult and Youth Sprint Triathlon & Duathlon
                               presented by:
                             TRI-FAMILY RACING

           KIDS TRI = 100 YARD SWIM, 3.1 MILE BIKE, 1/2 MILE RUN

             *************************************************
              TRIATHLON - UNOFFICIAL RESULTS - YOUTH - GIRLS

                             AGE-GROUP RESULTS
             *************************************************

                    TIMING AND SCORING BY:  CEP TIMING

  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

  = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

JCC Aquatic & Fitness Center - Scottsdale, AZ. * Sept 30, 2012 * Weather: Sunny, 75-89 degrees

____________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  1 - 8

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/18     26 AVA MARTIN                   3    2:26     1   15:27     1    3:59     21:52 
    2   2/18     33 BENNETT KITCHENS             2    2:22     2   15:57    13    5:09     23:28 
    3   3/18      6 CAMBELL BERNTGEN             5    2:30     3   18:08     3    4:04     24:42 
    4   4/18     39 RILEY FARMER                 1    2:16     8   19:50     2    4:02     26:08 
    5   5/18     16 SOPHIA MACARTHUR            10    3:03     5   18:53     8    4:53     26:49 
    6   6/18     23 CHLOE EVANS                 12    3:14     4   18:29    15    5:41     27:24 
    7   7/18     31 MARA CLAY                    8    2:36     9   20:00    12    5:01     27:37 
    8   8/18     30 CLAIRE ARMSTRONG             6    2:31    10   20:15    11    4:56     27:42 
    9   9/18      5 KARA IVERSON                14    3:25     6   19:32    10    4:55     27:52 
   10  10/18     32 RILEY FLYNN                  4    2:26    12   20:57     7    4:50     28:13 
   11  11/18     10 ROWA BRACK                  17    4:14     7   19:48     6    4:47     28:49 
   12  12/18     22 MADELINE ESSENDRUP          13    3:20    11   20:47     9    4:54     29:01 
   13  13/18     11 BROOKE CHAPPLE               7    2:32    16   24:55     4    4:07     31:34 
   14  14/18     15 CAMDEN KITCHENS             15    3:36    13   21:44    17    7:10     32:30 
   15  15/18      9 EMILY BERGERON               9    2:48    15   22:31    18    7:29     32:48 
   16  16/18      4 CLAIRE ELLISH               16    3:41    17   26:25     5    4:27     34:33 
   17  17/18     34 AMELIA LONG                 11    3:07    18   29:30    14    5:15     37:52 
   18  18/18      7 HEATHER PILON               18   13:19    14   22:11    16    6:06     41:36 
____________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  9 - 10

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/23     49 SARAH PLANT                  1    1:51     1   13:19     3    4:14     19:24 
    2   2/23     44 KAYLA HANKINS                8    2:18     2   13:35     2    4:01     19:54 
    3   3/23     48 EMILY PLANT                  5    2:02     3   14:15     4    4:15     20:32 
    4   4/23    102 MADELINE SHOEMAKER           4    2:01     5   14:50     1    3:50     20:41 
    5   5/23     51 ISABELLA YADAV               2    1:51     6   14:53    14    4:52     21:36 
    6   6/23     65 NATALIE HUBBLE              14    2:38     4   14:33    13    4:46     21:57 
    7   7/23     59 JAYDAKAI PRICE               9    2:19     9   15:36     7    4:27     22:22 
    8   8/23     63 SYDNEY GERIG                 7    2:17     7   14:58    17    5:16     22:31 
    9   9/23     55 ERIN HILDICK                10    2:22     8   15:27    15    5:06     22:55 
   10  10/23     64 BROOKLYN HARRIS             18    2:50    10   16:39    16    5:13     24:42 
   11  11/23     71 MACIE BRIES                  3    1:54    12   18:17     8    4:36     24:47 
   12  12/23     54 ANSLEY BRITTON              12    2:28    11   18:01     9    4:38     25:07 
   13  13/23     77 MIA FAASSE                   6    2:03                                 26:30 
   14  14/23     70 ISABELLA BOZZO              15    2:41    13   19:55     6    4:25     27:01 
   15  15/23     42 LAUREN CUSSLER              17    2:45    15   20:46    10    4:41     28:12 
   16  16/23     47 JUSTINE MONEY               19    2:51    14   19:57    19    5:31     28:19 
   17  17/23     97 LAUREN BOTTKAMP             13    2:34    16   23:11     5    4:19     30:04 
   18  18/23     56 MYA HOLOCHER                22    3:06    19   23:52    11    4:44     31:42 
   19  19/23     60 ISABELLA SANTONI            20    3:05    18   23:22    18    5:27     31:54 
   20  20/23     40 EMMA BELL                   16    2:43    17   23:16    22    6:04     32:03 
   21  21/23     96 CLAUDIA SHERIDAN            11    2:25    21   25:51    12    4:45     33:01 
   22  22/23     45 CECILIA HUGHNER             21    3:05    22   26:29    21    5:49     35:23 
   23  23/23     61 KAYLIN STEVENS              23    4:13    20   25:33    20    5:46     35:32 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  11 - 12

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/9      92 EVAN BARRICK                 1    1:25     1   12:30     2    3:41     17:36 
    2   2/9      90 ISABELLE ESSENDRUP           5    2:00     2   14:43     3    4:33     21:16 
    3   3/9      89 FAITH BECK                   2    1:34     3   15:09     8    6:01     22:44 
    4   4/9      99 ELLA BRUNSON                 6    2:17     4   17:56     5    4:37     24:50 
    5   5/9      80 KATE BAILEY                  4    1:43     7   20:05     1    3:38     25:26 
    6   6/9      82 NILA DHINAKER                7    2:35     5   19:18     4    4:33     26:26 
    7   7/9      85 BAILEY BREEN                                             6    4:42     26:38 
    8   8/9      87 KAITLYN LAIBE                3    1:40     6   19:42     9    7:09     28:31 
    9   9/9      83 SARAH HUGHNER                8    2:42     8   24:35     7    5:23     32:40 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  13 - 14

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC   SWIM    PLC   BIKE    PLC   RUN       TIME

    1   1/1       1 TAYLOR BAILEY                1    1:38     1   16:18     1    4:46     22:42 

____________________________________________________________________________________________________________