YMCA - 2004 Men's Triathlon Results

OAll Age Age Race #  Name                3.3M RUN   12M BIKE   300YD SWIM                          OVERALL  

1    0 29 0646 GRASKY       BRIAN      0:18:51    0:30:11    0:05:37                            0:54:39

   2    0 46 0674 MOOMAH       SCOTT      0:20:05    0:32:49    0:05:19                          0:58:13

   3    0 17 0676 MORGAN       TANNER     0:19:22    0:34:20    0:05:46                          0:59:28

   4    0 39 0652 HARTER       ROBERT     0:23:55    0:30:29    0:05:22                            0:59:46

   5    0 41 0648 GROW         WADE       0:20:37    0:34:26    0:05:01                            1:00:04

   6    1 39 0622 BELAIR       JOHN       0:20:25    0:34:13    0:06:10                               1:00:48

   7    1 34 0672 MCNABB       GEOFF      0:19:44    0:36:33    0:05:37                          1:01:54

   8    2 37 0727 MARTIN       JEFF       0:22:28    0:33:33    0:05:57                              1:01:58

   9    1 40 0626 CADRIEL      DAN        0:20:44    0:35:26    0:05:52                              1:02:02

  10    2 41 0617 AIKMAN       CHRIS      0:23:27    0:34:25    0:04:46                            1:02:38

  11    1 16 0640 FAH          KEVIN     --:--:--    0:00:00    0:04:38                                 1:03:02

  12    3 35 0595 PERRINE      SCOTT      0:22:32    0:35:12    0:06:41                          1:04:25

  13    1 21 0668 LAVENDER     AARON      0:23:42    0:34:33    0:06:24                          1:04:39

  14    2 30 0594 KROSSCHELL   CHRIS      0:20:07    0:37:05    0:07:34                          1:04:46

  15    1 29 0663 KEEFE        JAMES     --:--:--    0:00:00    0:05:40                               1:04:53

  16    2 21 0689 SKOKIC       MIKE       0:24:21    0:34:35    0:06:42                             1:05:38

  17    2 19 0679 NULL         CAMERON    0:21:57    0:37:22    0:07:02                          1:06:21

  18    4 38 0598 HENSON       RICHARD    0:21:11    0:38:03    0:07:15                          1:06:29

  19    2 26 0685 ROSS         DANIEL     0:21:35    0:37:57    0:07:01                          1:06:33

  20    1 99 0589 FUETTERER    MIKE      --:--:--    0:00:00    0:06:07                          1:06:35

  21    3 41 0680 OTIS         MIKE       0:21:22    0:38:22    0:06:55                               1:06:39

  22    2 99 0630 CHAIREZ      MICHAEL    0:26:08    0:34:45    0:05:58                          1:06:51

  23    3 33 0673 MILLER       JAMES     --:--:--    0:00:00    0:07:04                              1:06:58

  24    4 33 0661 JAMIESON     AL         0:21:48    0:38:56    0:06:56                          1:07:40

  25    5 36 0725 VELLABON     CARLOS     0:22:25    0:37:23    0:08:03                          1:07:51

  26    3 29 0667 LABAR        JAMES      0:22:22    0:37:26    0:08:10                          1:07:58

  27    6 35 0618 ALLEN        LON        0:24:13    0:37:20    0:06:27                          1:08:00

  28    5 31 0686 SAYBAN       CHAD       0:25:14    0:36:24    0:06:39                          1:08:17

  29    7 35 0649 HARDING      ERIC       0:22:34    0:38:40    0:07:35                          1:08:49

  30    4 42 0638 ELDIB        KARIM     --:--:--    0:00:00    0:09:15                               1:09:01

  31    8 37 0651 HARRIS       CALVIN    --:--:--    0:00:00    0:07:15                             1:09:06

  32    9 36 0631 CLARY        ROBERT    --:--:--    0:00:00    0:07:10                              1:09:08

  33    4 27 0591 TREMAINE     HUNTER     0:23:48    0:38:07    0:07:18                          1:09:13

  34   10 37 0596 JONES        WILLIAM   --:--:--    0:00:00    0:06:46                              1:09:19

  35    3 17 0654 HARWARD      LYAMN      0:23:59    0:39:54    0:05:29                          1:09:22

  36    1 47 0586 ROYER        BRUCE      0:24:15    0:38:46    0:06:27                          1:09:28

  37   11 39 0728 WEST         MICHAEL    0:22:38    0:39:25    0:07:37                          1:09:40

  38    5 26 0694 SULLIVAN     MIKE       0:23:07    0:40:26    0:06:43                          1:10:16

  39    5 40 0662 KATES        MARC       0:24:51   --:--:--    0:00:00                               1:10:42

  40    3 99 0644 GAMACHE      JAMES      0:26:31    0:36:51    0:07:38                          1:11:00

  41    1 50 0633 CRAIN        ROB        0:26:35    0:38:09    0:06:52                              1:11:36

  42    2 52 0700 WILKENS      JAMES      0:23:52    0:40:09    0:07:38                          1:11:39

  43    2 45 0641 FALLOWS      ROB       --:--:--   --:--:--    0:00:00                                   1:11:45

  44    1 55 0655 HAY          DAVID      0:24:47    0:40:01    0:06:59                              1:11:47

  45    6 28 0665 KRAS         KATON      0:24:01    0:40:48    0:07:01                          1:11:50

  46    4 99 0664 KING         PAT        0:25:51    0:39:41    0:06:36                                1:12:08

  47    5 99 0593 SMERECK      JOHN      --:--:--   --:--:--    0:00:00                               1:12:42

  48    6 34 0657 HENSHAW      GARY       0:25:59    0:39:46    0:07:04                          1:12:49

  49    6 99 0597 JENKINS      BRUCE      0:27:44    0:39:30    0:06:46                          1:14:00

  50    2 55 0660 HUNSINGER    RICH       0:25:54    0:40:37    0:07:31                          1:14:02

  51    4 14 0637 DYSICK       COREY      0:24:17    0:42:50    0:07:01                          1:14:08

  52    6 42 0588 FLYNN        MIKE       0:28:17    0:39:35    0:06:45                          1:14:37

  53    7 32 0647 GROGER       BEN       --:--:--    0:00:00    0:09:43                          1:14:55

  54   12 37 0690 SNIDER       PHILLIP    0:26:48    0:40:34    0:07:49                          1:15:11

  55    7 99 0671 MAYER        PETER      0:24:59    0:43:34    0:07:14                          1:15:47

  56    3 45 0703 LACEY        ALLEN      0:27:15    0:40:48    0:07:56                          1:15:59

  57    8 33 0628 CASTRO       JOHN       0:26:51   --:--:--    0:00:00                                  1:16:28

  58    8 99 0659 HICKS        TOM        0:27:31    0:41:56    0:07:13                           1:16:40

  59    3 52 0683 PETERSON     DEAN       0:26:44    0:42:38    0:08:03                          1:17:25

  60    7 43 0650 HARKSELL     DWAYNE    --:--:--    0:00:00    0:09:13                          1:17:29

  61    9 33 0696 THORNTON     MARK       0:28:55    0:40:58    0:07:43                          1:17:36

  62    4 52 0658 HERTZFELD    STEVE      0:26:11    0:44:22    0:07:55                          1:18:28

  63    9 99 0656 HEIMAN       DAVID      0:28:52    0:43:13    0:06:51                             1:18:56

  64   10 99 0707 SHANAHAN     BRYAN      0:29:44    0:41:30    0:07:54                          1:19:08

  65   11 99 0635 DEXTER       JAMES      0:26:09    0:45:02    0:08:00                          1:19:11

  66   12 99 0592 JOHNSON      JAMES      0:27:34    0:46:04    0:06:54                          1:20:32

  67    7 29 0681 PEARL        JASON      0:28:11    0:44:22    0:08:18                          1:20:51

  68   10 32 0629 CHACON       MICHAEL    0:29:09    0:43:08    0:08:40                          1:20:57

  69    5 52 0678 NORMAN       HOWARD     0:24:54    0:49:40    0:08:07                          1:22:41

  70    8 40 0634 CWIEKOWSKI   BOB       --:--:--    0:00:00    0:07:08                          1:22:43

  71    1 61 0642 FITZGIBBONS  DAVID      0:34:04    0:41:44    0:07:24                          1:23:12

  72    4 46 0687 SCHAFER      JIM        0:27:25    0:47:21    0:08:33                          1:23:19

  73    5 48 0621 BAUER        MICHAEL    0:29:47    0:45:44    0:08:40                          1:24:11

  74    9 41 0675 MOORE        BOB        0:29:01    0:46:43    0:09:05                          1:24:49

  75   10 42 0669 LEE          PETER      0:32:45    0:43:28    0:08:59                          1:25:12

  76   11 30 0587 ADAM         GREG       0:29:13    0:45:00    0:11:12                          1:25:25

  77    1 69 0636 DIEHN        BODO       0:32:34    0:43:37    0:09:36                          1:25:47

  78    5 19 0653 HARWARD      ATHENS     0:30:42    0:46:34    0:09:15                          1:26:31

  79    8 29 0670 LONGSTREET   JEREMY     0:37:37    0:42:18    0:08:36                    1:28:31

  80    2 62 0682 PERSHING     GARY       0:33:14    0:44:54    0:10:34                          1:28:42

  81   13 38 0627 CARTER       CHARLES    0:28:14    0:50:22    0:11:37                          1:30:13

  82    1 71 0632 COMER        BEN        0:33:57    0:47:15    0:10:55                          1:32:07

  83    3 64 0666 STOLTZ       HOWARD     0:34:22    0:47:40    0:12:34                          1:34:36

  84   12 30 0695 SWANTON      BRIAN      0:32:05    0:50:17    0:12:31                          1:34:53

  85   14 36 0625 BROWN        GEOFFREY   0:27:42    0:58:40    0:10:08                        1:36:30

  86   13 99 0619 BARNES       DESMOND    0:38:12    0:49:19    0:10:00                       1:37:31

  87    4 64 0697 VAN ARSDALE  VAN        0:33:53    0:52:45    0:11:42                          1:38:20

  88   11 41 0693 STRAVA       DUANE      0:30:34    1:04:08    0:10:07                          1:44:49

  89   12 42 0645 GIBBONS      RON        0:28:43    1:06:57    0:09:32                          1:45:12

  90    2 72 0643 FRANKEL      KEN        0:35:27    0:58:27    0:12:17                          1:46:11

  91    2 66 0677 NICHOLAS     DONALD     0:49:01    0:48:21    0:12:03                          1:49:25

  92    1 75 0624 BRAUN        STANLEY    0:38:44    0:57:29    0:15:17                          1:51:30

  93   14 99 0684 RODGERS      KEVIN      0:40:52    1:47:20   --:--:--                          1:55:45

  94   15 99 0698 WELTON       DAVID      0:29:04    0:24:49   --:--:--                              -D N F-

  95    6 46 0688 PARTHUM      PATRICK   --:--:--    0:00:00   --:--:--                               -D N F-

  96    6 50 0639 ESCAMILLO    TONY       0:24:14    0:41:05   --:--:--                          -D N F-

  97   13 34 0620 BARZ         JOHN       0:29:42   --:--:--   --:--:--                                   -D N F-