2004 Scottsdale Triathlon - Adult Duathlon Results
FEMALE
|
|||||||||
Over All Place | Age Place | Age | Bib # | Name | 3.25M RUN | 12M BIKE | 1 Mile RUN | FINAL | |
1 | 1 | 42 | 525 | COLONE | SARAH | 0:28:00 | 0:39:24 | 0:07:42 | 1:15:06 |
2 | 1 | 33 | 522 | CANAVAN-GILB | HEATHER | 0:28:05 | 0:41:47 | 0:08:20 | 1:18:12 |
3 | 2 | 31 | 521 | ANTOL | TIFFANY | 0:30:48 | 0:42:37 | 0:10:00 | 1:23:25 |
4 | 1 | 37 | 549 | WEBB | MICHELLE | 0:29:12 | 0:46:50 | 0:08:39 | 1:24:41 |
5 | 2 | 41 | 557 | HILL | JUDY | 0:32:38 | 0:43:03 | 0:09:15 | 1:24:56 |
6 | 3 | 40 | 555 | LOCH | DEBRA | 0:30:47 | 0:45:35 | 0:09:09 | 1:25:31 |
7 | 4 | 43 | 526 | CONNELL | TAMMIE | 0:30:38 | 0:47:17 | 0:09:09 | 1:27:04 |
8 | 3 | 31 | 372 | GOOZH | KIM | 0:24:56 | 0:38:06 | 0:24:17 | 1:27:19 |
9 | 5 | 42 | 540 | STOPPA | DEBBIE | 0:33:46 | 0:43:27 | 0:10:36 | 1:27:49 |
10 | 2 | 38 | 537 | LINSALATA | KIMBERLY | 0:33:46 | 0:43:16 | 0:10:47 | 1:27:49 |
11 | 3 | 37 | 528 | FISHER | BECKY | 0:33:50 | 0:45:12 | 0:10:29 | 1:29:31 |
12 | 1 | 49 | 533 | HENSON | JULIE | 0:32:34 | 0:47:24 | 0:10:03 | 1:30:01 |
13 | 4 | 35 | 523 | CHAPPLE | STEPHANIE | 0:37:32 | 0:48:12 | 0:11:00 | 1:36:44 |
14 | 6 | 42 | 556 | ANDREWS | ROBIN | 0:40:12 | 0:47:03 | 0:14:56 | 1:42:11 |
15 | 4 | 31 | 531 | GERMANO | JENNIFER | 0:37:38 | 0:54:44 | 0:10:05 | 1:42:27 |
16 | 1 | 20 | 547 | MEHTA | SHREYA | 0:38:12 | 0:38:22 | 0:27:30 | 1:44:04 |
17 | 1 | 29 | 527 | FERNANDEZ | RACHEL | 0:40:55 | 0:58:56 | 0:13:08 | 1:52:59 |
18 | 2 | 25 | 532 | HEAD | LINDA | 0:37:53 | 1:06:48 | 0:13:33 | 1:58:14 |
19 | 2 | 22 | 544 | FORSBERG | ALICIA | 0:47:41 | 1:09:50 | 0:17:41 | 2:15:12 |
20 | 3 | 21 | 535 | HOOK | CRYSTAL | --:--:-- | --:--:-- | 0:00:00 | 2:20:25 |
21 | 1 | 19 | 536 | KIRALLY | LAUREN | 0:37:32 | --:--:-- | --:--:-- | -D N F- |
MALE
|
|||||||||
Over All Place | Age Place | Age | Bib # | Name | 3.25M RUN | 12M BIKE | 1 Mile RUN | FINAL | |
1 | 1 | 32 | 541 | STOVER | BRIAN | 0:21:55 | 0:32:06 | 0:06:34 | 1:00:35 |
2 | 2 | 31 | 546 | RUEGAMER | BRENT | 0:24:05 | 0:33:54 | 0:07:39 | 1:05:38 |
3 | 1 | 50 | 539 | RAMSEY | GUY | 0:25:28 | 0:39:16 | 0:07:25 | 1:12:09 |
4 | 1 | 46 | 524 | COLONE | BILL | 0:27:46 | 0:37:09 | 0:08:20 | 1:13:15 |
5 | 1 | 99 | 529 | FITZGERALD | RICK | 0:29:00 | 0:37:33 | 0:09:05 | 1:15:38 |
6 | 2 | 51 | 530 | FREDERICK | ROBERT | 0:29:38 | 0:39:48 | 0:09:12 | 1:18:38 |
7 | 1 | 38 | 381 | MENDOZA | JERRY | 0:33:10 | 0:38:11 | 0:10:35 | 1:21:56 |
8 | 3 | 50 | 548 | ESCAMILLO | TONY | 0:28:39 | 0:45:14 | 0:08:12 | 1:22:05 |
9 | 2 | 99 | 542 | WARNER | MIKE | 0:35:39 | 0:41:29 | 0:10:35 | 1:27:43 |
10 | 3 | 33 | 486 | SCHMAK | JAMES | 0:32:40 | 0:49:52 | 0:09:46 | 1:32:18 |
11 | 2 | 46 | 545 | STOJEVICH | MARK | 0:33:41 | 0:51:32 | 0:11:37 | 1:36:50 |
12 | 1 | 22 | 534 | HERNANDEZ | MIGUEL | --:--:-- | --:--:-- | 0:00:00 | 2:19:30 |